Inverallochy Golf Club Competitions
Championship Winners
| Mens | Womens | Juniors |
| 1949 - D Duthie | 2005 - Mrs P Sinclair | 1973 - S Duthie |
| 1950/51 - A Ritchie | 2006 - Mrs V Buchan | 1974 - J McCallum |
| 1952 - G Strachan | 2007 - Mrs F White | 1975 - J Smith |
| 1953 - A Strachan | 2008 - Mrs V Buchan | 1976 - A Gordon |
| 1954 - W Buchan | 2009 - Mrs V Buchan | 1977 - A Strachan |
| 1955 - A Ritchie | 2010 - Mrs V Buchan | 1978 - J Smith |
| 1956 - A Duthie | 1979 - A Smith | |
| 1957 - G Strachan | 1980 - K Downie | |
| 1958 - A Ritchie | 1981 - W Cruickshank | |
| 1959/60 - W R Buchan | 1982 - A Strachan | |
| 1961 - A Ritchie | 1983/84 - A C Stephen | |
| 1962/63 - A Ritchie | 1985 - I A Watt | |
| 1964 - G Ritchie | 1986 - No Winner | |
| 1965 - R S Strachan | 1987 - S Robertson | |
| 1966 - A D Whyte | 1988 - M Gammack | |
| 1967 - R T Whyte | 1989/90 - S J Young | |
| 1968 - J Ritchie | 1991 - S Whyte | |
| 1969 - R T Whyte | 1992/93 - B Wisely | |
| 1970 - R S Strachan | 1994/95 - P M Campbell | |
| 1971/74 - R T Whyte | 1996 - A J D Stephen | |
| 1975 - R Duthie | 1997 - D Buchan | |
| 1976 - R T Whyte | 1998/99 - R Heron | |
| 1977 - A Ritchie (Jnr) | 2000/01 - S Hutchison | |
| 1978 - J Ritchie | 2002 - G B Patterson | |
| 1979 - A Ritchie | 2003 - W West | |
| 1980 - R Duthie | 2004 - W Stephen | |
| 1981 - R T Whyte | 2005 - S Strachan | |
| 1982/83 - A Ritchie (Jnr) | 2006 - J Cardno | |
| 1984 - R T Whyte | 2007 - L Farquhar | |
| 1985 - A Ritchie | 2008 - R J Ritchie | |
| 1986 - R T Whyte | 2009 - E J Buchan | |
| 1987/88 - A Ritchie (Jnr) | 2010 - M Downie | |
| 1989 - R T Whyte | ||
| 1990 - A Ritchie (Jnr) | ||
| 1991/94 - S Stephen | ||
| 1995/98 - A Ritchie (Jnr) | ||
| 1999 - B Wisely | ||
| 2000 - D R Wade | ||
| 2001 - A Ritchie (Jnr) | ||
| 2002 - R T Whyte | ||
| 2003 - A Ritchie (Jnr) | ||
| 2004 - S Whyte | ||
| 2005/07 - A Ritchie (Jnr) | ||
| 2008 - S Strachan | ||
| 2009 - G Watt | ||
| 2010 - S Strachan | ||
Sponsors
| Hole No | Sponsor |
| 1 | Gray & Adams, Fraserburgh |
| 2 | M.V. Ocean Dawn |
| 3 | M.V. Sunrise |
| 4 | Williamson & Dunn Accountants, Aberdeen |
| 5 | Rodgers Electricals, Fraserburgh |
| 6 | Belmar Engineering, Aberdeen |
| 7 | Whitelink Seafoods, Fraserburgh |
| 8 | Coutts Butchers, Peterhead |
| 9 | Compass Group |
| 10 | M.V Renown |
| 11 | Score Group, Peterhead |
| 12 | Duthie & Summers, Fishmerchants |
| 13 | Mackinnon Solicitors & Estate Agents |
| 14 | M.V. Kings Cross, Faserburgh |
| 15 | M.V. Valhalla |
| 16 | Financial options, Fraserburgh |
| 17 | M.V. Castlewood, Inverallochy |
| 18 | M.V. Forever Grateful |